ipacoblublur.jpg (12578 bytes)  
Banner

Pillow Block

Shaft Size OD inch OD mm AMI Hub City Duraline BCA Peer
1/2 in 1.5748 40 UGW201-8 B220RW x 1/2 WPS008GRC HC201 -8
5/8 in 1.5748 40 UGW202-10 B220RW x 5/8 HC202 -10
3/4 in 1.8504 47 UG204-12 B220RW x 3/4 WPS012GRC HC204 -12
7/8 in 2.0472 52 UG205-14 B220RW x 7/8 WPS014GRC HC205 -14
15/16 in 2.0472 52 UG205-15 WPS015GRC HC205 -15
1 in 2.0472 52 UG205-16 B220RW x 1 WPS100GRC HC205 -16
1-1/8 in 2.4409 62 UG206-18 B220RW x 1-1/8 WPS102GRC HC206 -18
1-3/16 in 2.4409 62 UG206-19 B220RW x 1-3/16 WPS103GRC HC206 -19
1-1/4 in 2.4409 62 UG206-20 B220RW x 1-1/4S WPS103GR2C HC206 -20
1-1/4 in 2.8346 72 UG207-20 B220RW x 1-1/4 WPS104GRC HC207 -20
1-3/8 in 2.8346 72 UG207-22 B220RW x 1-3/8 WPS106GRC HC207 -22
1-7/16 in 2.8346 72 UG207-23 B220RW x 1-7/16 WPS107GRC HC207 -23
1-1/2 in 3.1496 80 UG208-24 B220RW x 1-1/2 WPS108GRC HC208 -24
1-5/8 in 3.3465 85 UG209-26 WPS110GRC HC209 -26
1-11/16 in 3.3465 85 UG209-27 B220RW x 1-11/16 WPS111GRC HC209 -27
1-3/4 in 3.3465 85 UG209-28 B220RW x 1-3/4 WPS112GRC HC209 -28
1-7/8 in 3.5433 90 UG210-30 WPS114GRC HC210 -30
1-15/16 in 3.5433 90 UG210-31 B220RW x 1-15/16 WPS115GRC HC210 -31
2 in 3.5433 90 UG210-32 B220RW x 2S HC210 -32
2 in 3.9370 100 UG211-32 B220RW x 2 WPS200GRC HC211 -32
2-1/8 in 3.9370 100 UG211-34 HC211 -34
2-3/16 in 3.9370 100 UG211-35 B220RW x 2-3/16 WPS203GRC HC211 -35
2-1/4 in 4.3307 110 UG212-36 HC212 -36
2-3/8 in 4.3307 110 UG212-38 HC212 -38
2-7/16 in 4.3307 110 UG212-39 B220RW x 2-7/16 WPS207GRC HC212 -39
Eccentric Lock Spherical OD Narrow inner ring
Shaft Size OD inch OD mm AMI Hub City Duraline BCA Peer
1/2 in 1.5748 40 KH201-8 B220R x 1/2 NPS008RRC FH201 -8G
5/8 in 1.5748 40 KH202-10 B220R x 5/8 NPS010RRC FH202 -10G
3/4 in 1.8504 47 KH204-12 B220R x 3/4 NPS012RRC FH204 -12G
7/8 in 2.0472 52 KH205-14 B220R x 7/8 NPS014RRC FH205 -14G
15/16 in 2.0472 52 KH205-15 NPS015RPC FH205 -15G
1 in 2.0472 52 KH205-16 B220R x 1 NPS100RRC FH205 -16G
1-1/8 in 2.4409 62 KH206-18 B220R x 1-1/8 NPS102RRC FH206 -18G
1-3/16 in 2.4409 62 KH206-19 B220R x 1-3/16 NPS103RRC FH206 -19
1-1/4 in 2.4409 62 KH206-20 B220R x 1-1/4S NPS103RR2C FH206 -20
1-1/4 in 2.8346 72 KH207-20 B220R x 1-1/4 NPS104RRC FH207 -20
1-3/8 in 2.8346 72 KH207-22 B220R x 1-3/8 NPS106RRC FH207 -22
1-7/16 in 2.8346 72 KH207-23 B220R x 1-7/16 NPS107RRC FH207 -23
1-1/2 in 3.1496 80 KH208-24 B220R x 1-1/2 NPS108RRC FH208 -24
1-5/8 in 3.3465 85 KH209-26 B220R x 1-5/8 FH209 -26
1-11/16 in 3.3465 85 KH209-27 B220R x 1-11/16 FH209 -27
1-3/4 in 3.3465 85 KH209-28 B220R x 1-3/4 FH209 -28
1-7/8 in 3.5433 90 KH210-30 B220R x 1-7/8 FH210 -30
1-15/16 in 3.5433 90 KH210-31 B220R x 1-15/16 FH210 -31
2 in 3.9370 100 KH211-32 B220R x 2 FH210 -32
2-1/8 in 3.9370 100 KH211-34 B220R x 2-1/8 FH211 -34
2-3/16 in 3.9370 100 KH211-35 B220R x 2-3/16 FH211 -35
2-1/4 in 4.3307 110 B220R x 2-1/4
2-7/16 in 4.3307 110 B220R x 2-7/16
Set Screw Lock Spherical OD Narrow inner ring
Shaft Size OD inch OD mm AMI Hub City Duraline BCA Peer
1/2 in 1.5748 40 B1-8 B250R x 1/2 SNPS008RRC FHS201-8G
5/8 in 1.5748 40 B2-10 B250R x 5/8 SNPS010RRC FHS201-10G
3/4 in 1.8504 47 B4-12 B250R x 3/4 SNPS012RRC FHS204-12G
7/8 in 2.0472 52 B5-14 B250R x 7/8 SNPS014RRC FHS205-14G
15/16 in 2.0472 52 B5-15 B250R x 15/16 SNPS015RPC FHS205-15G
1 in 2.0472 52 B5-16 B250R x 1 SNPS100RRC FHS205-16G
1-1/8 in 2.4409 62 B6-18 B250R x 1-1/8 SNPS102RRC FHS206-18G
1-3/16 in 2.4409 62 B6-19 B250R x 1-3/16 SNPS103RRC FHS206-19G
1-1/4 in 2.4409 62 B6-20 B250R x 1-1/4S SNPS103RR2C FHS206--20G
1-1/4 in 2.8346 72 B7-20 B250R x 1-1/4 SNPS104RRC FHS207-20G
1-3/8 in 2.8346 72 B7-22 B250R x 1-3/8 SNPS106RRC FHS207-22G
1-7/16 in 2.8346 72 B7-23 B250R x 1-7/16 SNPS107RRC FHS207-23G
1-1/2 in 3.1496 80 B8-24 B250R x 1-1/2 SNPS108RRC FHS208-24G
1-5/8 in 3.3465 85 B250R x 1-5/8 FHS209-20G
1-11/16 in 3.3465 85 B250R x 1-11/16 FHS209-27G
1-3/4 in 3.3465 85 B250R x 1-3/4 FHS209-28G
1-7/8 in 3.5433 90 B250R x 1-7/8 FHS210-30G
1-15/16 in 3.5433 90 B250R x 1-15/16 FHS210-31G
2 in 3.9370 100 B250R x 2 FHS210-32G
2-1/8 in 3.9370 100 B250R x 2-1/8 FHS211-34G
2-3/16 in 3.9370 100 B250R x 2-3/16 FHS211-35G
2-1/4 in 4.3307 110 B250R x 2-1/4
2-7/16 in 4.3307 110 B250R x 2-7/16
Eccentric Lock Cylindrical OD Narrow inner ring
Shaft Size OD inch OD mm AMI BCA Peer
1/2 in 1.5748 40 KHR201-8 NPC008RPC FHR201-8
5/8 in 1.5748 40 KHR202-10 NPC010PRC FHR202-10
3/4 in 1.8504 47 KHR204-12 NPC012PRC FHR204-12
7/8 in 2.0472 52 KHR205-14 NPC014PRC FHR205-14
15/16 in 2.0472 52 KHR205-15 NPC015PRC FHR205-15
1 in 2.0472 52 KHR205-16 NPC100RPC FHR205-16
1-1/8 in 2.4409 62 KHR206-18 NPC102RPC FHR206-18
1-3/16 in 2.4409 62 KHR206-19 NPC103RPC FHR206-19
1-1/4 in 2.4409 62 KHR206-20 NPC103RP2C FHR206-20
1-1/4 in 2.8346 72 KHR207-20 NPC104RPC FHR207-20
1-3/8 in 2.8346 72 KHR207-22 NPC106RPC FHR207-22
1-7/16 in 2.8346 72 KHR207-23 NPC107PRC FHR207-23
1-1/2 in 3.1496 80 KHR208-24 NPC108RPC FHR208-24
1-5/8 in 3.3465 85 KHR209-26 FHR209-26
1-11/16 in 3.3465 85 KHR209-27 FHR209-27
1-3/4 in 3.3465 85 KHR209-28 FHR209-28
1-7/8 in 3.5433 90 KHR210-30 FHR210-30
1-15/16 in 3.5433 90 KHR210-31 FHR210-31
2 in 3.9370 100 KHR211-32 FHR211-32
2-1/8 in 3.9370 100 KHR211-34 FHR211-34
2-3/16 in 3.9370 100 KHR211-35 FHR211-35
2-1/4 in 4.3307 110 FHR212-36
2-7/16 in 4.3307 110 FHR212-39

Flange

Insert

Radial

Tapered

Needle

Home